Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
+86-139-05663516
Modello: CS6266C
marchio: JARRYCNC
Stato: Nuovo
Diametro Massimo Tornibile (mm): 660
Lunghezza Massima Del Pezzo (mm): 3000
Capacità Di Elaborazione: Robusto
Foro Mandrino (mm): 105
Tipi Di: Orizzontale
Periodo Di Garanzia: 1 anno
Industria Applicabile: Stabilimento di produzione, Officine di riparazione di macchinari
Servizio Fuori Garanzia: Supporto tecnico video, Supporto online
Pacchetto: Custodia in Polywood
Trasporti: Ocean
Codice SA: 8458990000
Porta: Shanghai
Tipo di pagamento: L/C,T/T
Incoterm: FOB
Specifiche del tornio orizzontale per impieghi gravosi con mandrino di grande diametro serie CS6266C
Introduction: | |||
Can perform internal and external turning, taper turning, end facing, and other rotary parts turning; | |||
Threading Inch, Metric, Module and D.P.; | |||
Perform drilling, boring and groove broaching; | |||
Machine all kinds of flat stocks and those in irregular shapes; | |||
Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters; | |||
Both Inch and Metric system are used on these series lathes, it's easy for people from different measuring systems countries; | |||
There are hand brake and foot brake for users to choose; | |||
These series lathes operate on power supply of different voltages (220V、380V、420V) and different frequencies (50Hz、60Hz). | |||
Item | Unit | Parameter | |
CS6266Cx1000/1500/2000/3000 | |||
Capacity | Max swing over bed | mm | Φ660 |
Max swing in gap | mm | Φ870 | |
Max swing over slide | mm | Φ420 | |
Max workpiece length | mm | 1000/1500/2000/3000 | |
Spindle | Spindle thru-hole | mm | Φ105 |
Spindle nose | ISO 702/Ⅱ No.8 cam-lock type | ||
Spindle speed | r/min | 12 steps, 32-1600 | |
Spindle motor | kW | 7.5 | |
Bed | Bed width | mm | 400 |
Tailstock | Quill travel | mm | 150 |
Taper of center | MT | 5 | |
Tool post | Number of station/ | 4/25X25 | |
Tool section | |||
Feed | Max X-axis travel | mm | 310 |
X-axis feed | mm/r | 65 sorts 0.063-2.52 | |
Z-axis feed Z-axis feed | mm/r | 65 sorts 0.027-1.07 | |
Metric thread | mm | 22 sorts 1-14 | |
Inch thread | t.p.i | 25 sorts 28-2 | |
Module thread | πmm | 18 sorts 0.5-7 | |
DP thread | t.p.i. π | 24 sorts 56-4 | |
Others | Coolant pump motor | kW | 0.06 |
Packing Size | mm | 2632/3132/3632/4730X1100X1600mm | |
N/G weight | kg | 2200/2300;2400/2550;2600/2800;2800/3100kg | |
Standard accessories: 3-Jaws-Chuck,4-jaws-Chuck,Face Plate,Driver Plate,4-way-tool post,Steady Rest,Follow Rest,Foot Brake,Coolant system,Longitudinal touch stop,LED Lamp,Tools,Protection for Tool-post ,Protection for Chuck,Protection for leadcrew. |
|||
Optional: | |||
2 Axis DRO, |
Elenco prodotti : Tornio Universale > Tornio per motori pesanti
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.