Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
+86-139-05663516
Modello: XK7124B
Tipi Di: Verticale
Numero Di Assi: 3
Numero Di Mandrini: Single
Capacità Di Elaborazione: Servizio medio
Cono Mandrino: BT30
Corsa Del Banco Da Lavoro (X) (mm): 440
Corsa Del Banco Da Lavoro (Y) (mm): 280
Corsa Piano Di Lavoro (Z) (mm): 400
Precisione Di Posizionamento (mm): ± 0,01
Trasporti: Ocean,Land
Tipo di pagamento: L/C,T/T
Incoterm: FOB,CIF,CFR,FCA,EXW,DDP,DDU
Model | XK7124/XK7124A | XK7124B | XK7124L/VMC24L | |
WORKTABLE | Size of worktable(L×W)(mm) | 800×240 | 800×240 | 810×240 |
900×240 Optional | 900×240 Optional | |||
T slot(width ×qty×spaces)(mm) | 16×3×60 | 16×3×60 | 16×3×60 | |
Max loading weight on worktable(kg) | 60 | 60 | 100 | |
TRAVEL | X/Y/Z-Axis travel(mm) | 430×280×400 | 430×280×400 | 380/240/370(470Optional) |
530×280×400 | 530×280×400 | |||
Distance between spindle nose and table(mm) | 60-460 | 50-450 | 60-430 | |
50-550 | ||||
Distance between spindle center and column(mm) | 297 | 297 | 309 | |
SPINDLE | Spindle speed(r/min) | 100-900/900-2500 | 100-6000 | 100-6000 |
Spindle taper | BT30 | BT30 | BT30 | |
Tool clamping way | Manual/Pneumatic | Pneumatic | Pneumatically | |
ATC capacity(optional) | no | 4pcs Simple ATC | 10 | |
FEEDING | Feeding speed(mm/min) | 0-2000 | 0-2000 | 0-2000 |
Rapid feeding speed:X,Y,Z axis(m/min) | 6 | 6 | 15 | |
ACCURACY | Positioning accuracy(mm) | 0.04 | 0.04 | 0.025 |
Repeatability accuracy(mm) | 0.02 | 0.02 | 0.016 | |
Min.set unit(mm) | 0.001 | 0.001 | 0.001 | |
MOTOR | Main motor power (kw) | 1.5(A/C motor) | 2.2/3.7 | 2.2/3.7 |
Feeding motor power:X/Y/Z Axis(kw) | 1\1\1 | 1/1/1.5 | 1.5/1.5/1.5 | |
TOOLS | Max.size of tool(mm) | Φ60×175 | Φ60×175 | Φ60×175 |
Max.loading weight of Tool(kg) | 3.5 | 3.5 | 3.5 | |
OTHERS | N.W(include machine stand)(kg) | 900 | 1000 | 1000/1280 |
Overall size(L×W×H)(mm) | 1640×1205×1950(2050) | 1640×1205×1950(2050) | 1770×1650×1300 | |
Packing size(L×W×H)(mm) | 1900×1620×2480(2580) | 1900×1620×2480(2580) | 1900×1620×2480(2580) | |
Loading amount(20") | 3sets | 3sets | 6sets/40"GP |
Elenco prodotti : Fresatrice CNC > Piccola fresatrice CNC
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.